BIG SPACE VENTURES LOGISTICS PRIVATE LIMITED having CIN U74999MH2021PTC352879 is 4 years , 3 month & 22 days old Private Indian Company incorporated on 01 Jan 2021. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 1,380,100,000 and its paid up capital is Rs. 1,350,970,710. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. BIG SPACE VENTURES LOGISTICS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2023. Directors of BIG SPACE VENTURES LOGISTICS are Girish Gopalkrishna Pai and Ketan Bipin Gala.
BIG SPACE VENTURES LOGISTICS ' Corporate Identification Number (CIN) is U74999MH2021PTC352879 and its registration number is 352879. Users may contact BIG SPACE VENTURES LOGISTICS on its Email address - indospace@indospace.in Registered address of BIG SPACE VENTURES LOGISTICS is One world center, 11th floor, tower 2a, senapati bapat marg,,mumbai,maharashtra,india-400013. Current status of BIG SPACE VENTURES LOGISTICS PRIVATE LIMITED is - Active.
as on 01/01/2021
as on 01/01/2021
CIN | U74999MH2021PTC352879 |
---|---|
Company Status | Active |
Registration Number | 352879 |
Date of Incorporation | 01/01/2021 |
RoC | ROC Mumbai |
Company Age | 4 years & 113 days |
Authorized Capital | ₹ 1380100000 |
Paid-up capital | ₹ 1350970710 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | indospace@indospace.in |
---|---|
Address | Floor G-2, Plot-435, Navneet Bhavan Baburao Parulekar Marg, Dadar (West) Mumbai Maharashtra India 400028 |
Website | indospace.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/22/2022 | 03341765 | *****8632C | 1 years | |
Director | 01/19/2023 | 00092952 | *****7216M | 0 years | |
Director | 01/19/2023 | 00093040 | *****9116C | 0 years | |
Director | 01/19/2023 | 02096525 | *****9538P | 0 years | |
Director | 11/22/2022 | 09572595 | *****0544N | 1 years | |
Director | 12/23/2022 | 01847540 | 1 years | ||
Director | 01/01/1900 | *****6361J | 125 years | ||
Director | 01/01/2021 | 00093008 | *****9111F | 4 years | |
Director | 01/01/2021 | 00091558 | *****7344A | 4 years | |
Director | 11/22/2022 | 06960978 | *****9399H | 1 years | |
Director | 11/22/2022 | *****3911Q | 1 years | ||
Director | 11/22/2022 | 09572605 | *****8634Q | 1 years | |
Director | 01/25/2023 | 06960978 | 0 years | ||
Director | 01/19/2023 | 00093604 | *****9115B | 0 years | |
Director | 01/19/2023 | 00093731 | *****9114A | 0 years | |
Director | 01/19/2023 | 00846625 | *****7220M | 0 years | |
Director | 01/19/2023 | 01737674 | *****4605N | 0 years | |
Director | 01/19/2023 | 05106963 | *****0797L | 0 years | |
Director | 01/19/2023 | 02096613 | *****7217L | 0 years | |
Director | 04/25/2023 | 09572595 | 0 years | ||
Director | 06/13/2024 | 03341765 | 0 years | ||
Director | 01/19/2023 | *****9114A | 0 years | ||
Director | 01/19/2023 | *****7216M | 0 years | ||
Director | 01/19/2023 | *****0797L | 0 years | ||
Director | 01/19/2023 | *****9115B | 0 years | ||
Director | 01/19/2023 | *****9538P | 0 years | ||
Director | 12/23/2022 | 1 years | |||
Director | 01/19/2023 | *****4605N | 0 years | ||
Director | 01/19/2023 | *****7217L | 0 years | ||
Director | 01/19/2023 | *****7220M | 0 years | ||
Director | 01/19/2023 | *****9111F | 0 years | ||
Director | 01/19/2023 | *****9116C | 0 years | ||
Director | 05/14/2024 | 00935795 | *****5515A | 0 years | |
Director | 08/16/2023 | 02096613 | *****7217L | 1 years | |
Director | 06/02/2023 | 09572605 | 2 years | ||
Director | 06/22/2023 | 00093604 | *****9115B | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
13,405,000 | 1 | Maharashtra | |
Active
|
13,405,000 | 1 | Maharashtra | |
Active
|
13,405,000 | 1 | Maharashtra | |
Active
|
13,405,000 | 1 | Maharashtra | |
Active
|
13,405,000 | 1 | Maharashtra | |
Active
|
13,405,000 | 1 | Maharashtra | |
Active
|
13,405,000 | 1 | Maharashtra | |
Active
|
13,405,000 | 1 | Maharashtra |
Others
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 3,000,000,000 | 07 Mar, 2024 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
BIG SPACE VENTURES LOGISTICS PRIVATE LIMITED having CIN U74999MH2021PTC352879 is 4 years , 3 month old Private Indian Company incorporated with MCA on 01 Jan 2021. BIG SPACE VENTURES LOGISTICS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,380,100,000 and paid-up capital is 1,350,970,710.
CIN of BIG SPACE VENTURES LOGISTICS PRIVATE LIMITED is U74999MH2021PTC352879.
Address of BIG SPACE VENTURES LOGISTICS PRIVATE LIMITED is One world center, 11th floor, tower 2a, senapati bapat marg,,mumbai,maharashtra,india-400013,.
The company has 36 directors/key management personnel MUKESH KUMAR TATER,ANIL GALA,SHAILENDRA GALA,SANJEEV GALA,VINAYAK BANSAL,BRIAN ORAVEC,. .,GNANESH GALA,PRAGNESH PRAVIN,DEEPAK DESHPANDE,SHIVANGI PANDEY,ABHILASH PASUPULETI,DEEPAK DESHPANDE,KETAN GALA,KALPESH GALA,BIPIN GALA,SANDEEP GALA,HARSHIL GALA,RAJU GALA,VINAYAK BANSAL,MUKESH KUMAR TATER,KALPESH GALA,ANIL GALA,HARSHIL GALA,KETAN GALA,SANJEEV GALA,BRIAN ORAVEC,SANDEEP GALA,RAJU GALA,BIPIN GALA,GNANESH GALA,SHAILENDRA GALA,GIRISH PAI,RAJU GALA,ABHILASH PASUPULETI,KETAN GALA,
Email : indospace@indospace.in
Address : Floor G-2, Plot-435, Navneet Bhavan Baburao Parulekar Marg, Dadar (West) Mumbai Maharashtra India 400028
BIG SPACE VENTURES LOGISTICS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities